Emulsifiers · Food ingredients & additives
The “Emulsifiers” group in “Food ingredients & additives”: 6 items. Each lists dosage, form and applications — request up to 8 samples free.
6 itemsFilter in the catalogue

Groups
Applications
Products · 6
| Product | Form | Dosage | Feature | Sample |
|---|---|---|---|---|
| Mono & Diglycerides E471GFFI8109Open the product page | Powder | 0.05–2% | Halal certifiedGMO-free | |
| Soy Lecithin E322GFFI5198Open the product page | Liquid | 0.05–2% | Halal certifiedGMO-free | |
| Polysorbate 80 (E433)GFFI5795Open the product page | Liquid | 0.05–2% | Halal certifiedGMO-free | |
| Sodium Stearoyl LactylateGFFI8806Open the product page | Powder | 0.05–2% | Halal certifiedGMO-free | |
| DATEMGFFI3915Open the product page | Powder | 0.05–2% | Halal certifiedGMO-free | |
| Sunflower LecithinGFFI7299Open the product page | Liquid | 0.05–2% | NaturalHalal certified |
All product lines, certificates and the list of 5,000+ items — in one catalogue.
