13 · IndustryCosmetics & personal care
Personal care covers fine fragrance compositions for shampoos, creams, soaps and lotions. IFRA compliance is mandatory.
recommended items10
samples in the set5
Task → solution
TaskIFRA compliance and allergen restrictions
SolutionPersonal care, Fine fragrance, Floral, Citrus — Liquid fragrance compositions; powders for dry products and soap.
TaskStability in surfactant systems (shampoos)
Solution0.1–2 % creams and lotions; 0.5–3 % shampoos and gels; 1–5 % soaps.
TaskColour shift and clarity loss
SolutionWoody
Recommended products
| Product | Form | Dosage | Feature | Sample |
|---|---|---|---|---|
| Exotic Amber FragranceGFFF6906Open the product page | Oil-based | 0.3–3% | GMO-freeISO 22000 / HACCP | |
| Oriental Orchid FragranceGFFF4244Open the product page | Oil-based | 0.3–3% | GMO-freeISO 22000 / HACCP | |
| Ocean Rush FragranceGFFF9714Open the product page | Oil-based | 0.3–3% | GMO-freeISO 22000 / HACCP | |
| Oud Royal FragranceGFFF5294Open the product page | Oil-based | 0.3–3% | GMO-freeISO 22000 / HACCP | |
| Milk FragranceGFFF3858Open the product page | Oil-based | 0.3–3% | GMO-freeISO 22000 / HACCP | |
| Aloe Vera FragranceGFFF6237Open the product page | Oil-based | 0.3–3% | GMO-freeISO 22000 / HACCP | |
| Baby Powder FragranceGFFF2497Open the product page | Oil-based | 0.3–3% | GMO-freeISO 22000 / HACCP | |
| Bakhoor FragranceGFFF7795Open the product page | Oil-based | 0.3–3% | GMO-freeISO 22000 / HACCP | |
| Bergamot Essential OilGFFE2289Open the product page | Oil-based | 0.01–0.2% | Naturalcold-pressed | |
| Sweet Orange Essential OilGFFE5767Open the product page | Oil-based | 0.01–0.2% | NaturalHalal certified |
All items for Cosmetics & personal care are in the catalog — narrow them down with filters.View products

03 · Ready-made setCosmetics & personal care set
Exotic Amber FragranceOriental Orchid FragranceOcean Rush FragranceOud Royal FragranceMilk Fragrance
5 samples · free · 3 working days · with documents