Floral · Aroma chemicals
The “Floral” group in “Aroma chemicals”: 10 items. Each lists dosage, form and applications — request up to 8 samples free.
10 itemsFilter in the catalogue

Groups
Applications
Products · 10
| Product | Form | Dosage | Feature | Sample |
|---|---|---|---|---|
| Benzyl AcetateGFFA2709Open the product page | Liquid | 0.01–1% | ISO 22000 / HACCPGMO-free | |
| CitronellolGFFA9344Open the product page | Liquid | 0.01–1% | ISO 22000 / HACCPGMO-free | |
| HedioneGFFA1078Open the product page | Liquid | 0.01–1% | ISO 22000 / HACCPGMO-free | |
| Ionone AlphaGFFA3852Open the product page | Liquid | 0.01–1% | ISO 22000 / HACCPGMO-free | |
| Linalyl AcetateGFFA5073Open the product page | Liquid | 0.01–1% | ISO 22000 / HACCPGMO-free | |
| Damascone BetaGFFA2625Open the product page | Liquid | 0.01–1% | ISO 22000 / HACCPGMO-free | |
| GeraniolGFFA7651Open the product page | Liquid | 0.01–1% | ISO 22000 / HACCPGMO-free | |
| Jasmone CisGFFA7357Open the product page | Liquid | 0.01–1% | ISO 22000 / HACCPGMO-free | |
| LinaloolGFFA1722Open the product page | Liquid | 0.01–1% | ISO 22000 / HACCPGMO-free | |
| Benzyl SalicylateGFFA1912Open the product page | Liquid | 0.01–1% | ISO 22000 / HACCPGMO-free |
All product lines, certificates and the list of 5,000+ items — in one catalogue.
